Richmond: Jaringan awal Piala Sprint | NASCAR

Jaringan awal (setelah kualifikasi hujan turun)

1. #42 Kyle Larson Chevrolet Balap Chip Ganassi
2. #2 Brad Keselowski Mengarungi Tim Penske
3. #15 Clint Bowyer Toyota Balap Michael Waltrip
4. #5 Casey Kahn Chevrolet Olahraga Motor Hendrick
5. #4 Kevin Harvick Chevrolet Balap Stewart-Haas
6. #55 Brian Vickers Toyota Balap Michael Waltrip
7. #1 Jamie McMurray Chevrolet Balap Chip Ganassi
8. #83 Ryan Truex Toyota Balap BK
9. #27 Paul Menard Chevrolet Balapan Richard Childress
10. #48 Jimmy Johnson Chevrolet Olahraga Motor Hendrick
11. #9 Marcos Ambrose Mengarungi Richard Petty Olahraga Motor
12. #20 Matt Kenset Toyota Balap Joe Gibbs
13. #88 Dale Earnhardt Jr. Chevrolet Olahraga Motor Hendrick
14. #47 AJ Allmendinger Chevrolet Balap Putri JTG
15. #43 Aric Almirola Mengarungi Richard Petty Olahraga Motor
16. #99 Carl Edwards Mengarungi Balap Roush Fenway
17. #22 Joey Logano Mengarungi Tim Penske
18. #31 Ryan Newman Chevrolet Balapan Richard Childress
19. #18 Kyle Busch Toyota Balap Joe Gibbs
20. #14 Tony Stewart Chevrolet Balap Stewart-Haas
21. #41 Kurt Busch Chevrolet Balap Stewart-Haas
22. #78 Martin Truex Jr. Chevrolet Balapan mengemudi furnitur
23. #7 Michael Annet Chevrolet Balap Tommy Baldwin
24. #23 Alex Bowman Toyota Balap BK
25. #24 Jeff Gordon Chevrolet Olahraga Motor Hendrick
26. #16 Greg Biffle Mengarungi Balap Roush Fenway
27. #3 Austin Dillon Chevrolet Balapan Richard Childress
28. #11 Denny Hamlin Toyota Balap Joe Gibbs
29. #17 Ricky Stenhouse Jr. Mengarungi Balap Roush Fenway
30. #35 David Reutimann Mengarungi Motorsport Penggerak Depan
31. #51 Justin Allgaier Chevrolet Olahraga Motor HScott
32. #32 Travis Kvapil Mengarungi Ayo Balap FAS
33. #38 David Gilliland Mengarungi Motorsport Penggerak Depan
34. #13 Casey Mears Chevrolet Balap Germain
35. #10 Danica Patrick Chevrolet Balap Stewart-Haas
36. #36 Reed Sorenson Chevrolet Balap Tommy Baldwin
37. #34 David Ragan Mengarungi Motorsport Penggerak Depan
38. #33 David Stremme Chevrolet Balap CircleSport
39. #98 Josh Bijaksana Chevrolet Balap Phil Parsons
40. #26 Cole Whitt Toyota Balap BK
41. #66 Joe Nemechek Toyota Balapan Usaha Identitas
42. #30 JJ Yeley Chevrolet Olahraga Motor xxxtreme
43. #40 Landon Cassill Chevrolet Balapan Mike Hillman

Tidak memenuhi syarat

#95 Michael McDowell Mengarungi Balap Keluarga Leavine#77 Dave Blaney Mengarungi Balap Humphrey Smith

Latihan 2 kali

1. #31 Ryan Newman Chevrolet 21.733 detik (Atas) 124,235 mph (37 putaran)
2. #14 Tony Stewart Chevrolet 21.868 detik (-0,135 detik) 123,468 mph (36 putaran)
3. #88 Dale Earnhardt Jr. Chevrolet 21,875 detik (-0,142 detik) 123,429 mph (46 putaran)
4. #22 Joey Logano Mengarungi 21,884 detik (-0,151 detik) 123,378 mph (33 putaran)
5. #5 Casey Kahn Chevrolet 21.896 detik (-0,163 detik) 123,310 mph (41 putaran)
6. #99 Carl Edwards Mengarungi 21,952 detik (-0,219 detik) 122,996 mph (48 putaran)
7. #4 Kevin Harvick Chevrolet 21,957 detik (-0,224 detik) 122,968 mph (56 putaran)
8. #48 Jimmy Johnson Chevrolet 21,959 detik (-0,226 detik) 122,956 mph (48 putaran)
9. #42 Kyle Larson Chevrolet 21,972 detik (-0,239 detik) 122,884 mph (20 putaran)
10. #1 Jamie McMurray Chevrolet 21.991 detik (-0,258 detik) 122,777 mph (34 putaran)
11. #3 Austin Dillon Chevrolet 21,995 detik (-0,262 detik) 122,755 mph (34 putaran)
12. #11 Denny Hamlin Toyota 22 022 detik (-0,289 detik) 122,605 mph (54 putaran)
13. #51 Justin Allgaier Chevrolet 22.036 detik (-0,303 detik) 122,527 mph (57 putaran)
14. #24 Jeff Gordon Chevrolet 22.041 detik (-0,308 detik) 122,499 mph (52 putaran)
15. #55 Brian Vickers Toyota 22.049 detik (-0,316 detik) 122,455 mph (58 putaran)
16. #13 Casey Mears Chevrolet 22.049 detik (-0,316 detik) 122,455 mph (23 putaran)
17. #43 Aric Almirola Mengarungi 22.078 detik (-0,345 detik) 122,294 mph (61 putaran)
18. #20 Matt Kenset Toyota 22.079 detik (-0,346 detik) 122,288 mph (22 putaran)
19. #98 Josh Bijaksana Chevrolet 22.080 detik (-0,347 detik) 122,283 mph (24 putaran)
20. #18 Kyle Busch Toyota 22.106 detik (-0,373 detik) 122,139 mph (43 putaran)
21. #27 Paul Menard Chevrolet 22.125 detik (-0,392 detik) 122,034 mph (42 putaran)
22. #47 AJ Allmendinger Chevrolet 22.136 detik (-0,403 detik) 121,973 mph (64 putaran)
23. #33 David Stremme Chevrolet 22.148 detik (-0,415 detik) 121,907 mph (15 putaran)
24. #16 Greg Biffle Mengarungi 22.163 detik (-0,430 detik) 121,825 mph (54 putaran)
25. #15 Clint Bowyer Toyota 22.186 detik (-0,453 detik) 121,698 mph (20 putaran)
26. #17 Ricky Stenhouse Jr. Mengarungi 22.187 hal (-0,454 detik) 121,693 mph (11 putaran)
27. #77 Dave Blaney Mengarungi 22.219 detik (-0,486 detik) 121,518 mph (13 putaran)
28. #95 Michael McDowell Mengarungi 22.225 detik (-0,492 detik) 121,485 mph (15 putaran)
29. #83 Ryan Truex Toyota 22.240 detik (-0,507 detik) 121,403 mph (14 putaran)
30. #23 Alex Bowman Toyota 22.245 detik (-0,512 detik) 121,376 mph (53 putaran)
31. #78 Martin Truex Jr. Chevrolet 22.296 detik (-0,563 detik) 121.098 mph (49 putaran)
32. #41 Kurt Busch Chevrolet 22.302 detik (-0,569 detik) 121.065 mph (47 putaran)
33. #10 Danica Patrick Chevrolet 22.310 detik (-0,577 detik) 121.022 mph (36 putaran)
34. #35 David Reutimann Mengarungi 22.341 detik (-0,608 detik) 120,854 mph (17 putaran)
35. #9 Marcos Ambrose Mengarungi 22.343 detik (-0,610 detik) 120,843 mph (47 putaran)
36. #38 David Gilliland Mengarungi 22.385 detik (-0,652 detik) 120,616 mph (50 putaran)
37. #7 Michael Annet Chevrolet 22.406 detik (-0,673 detik) 120,503 mph (30 putaran)
38. #2 Brad Keselowski Mengarungi 22.407 detik (-0,674 detik) 120,498 mph (53 putaran)
39. #32 Travis Kvapil Mengarungi 22,522 detik (-0,789 detik) 119,883 mph (30 putaran)
40. #34 David Ragan Mengarungi 22.536 detik (-0,803 detik) 119,808 mph (29 putaran)
41. #36 Reed Sorenson Chevrolet 22.550 detik (-0,817 detik) 119,734 mph (32 putaran)
42. #66 Joe Nemechek Toyota 22.581 detik (-0,848 detik) 119,570 mph (8 putaran)
43. #26 Cole Whitt Toyota 22.641 detik (-0,908 detik) 119,253 mph (25 putaran)
44. #30 JJ Yeley Chevrolet 22.712 detik (-0,979 detik) 118.880 mph (12 putaran)
45. #40 Landon Cassill Chevrolet 23 135 hal (-1,402 detik) 116,706 mph (2 putaran)

Latihan 1 kali

1. #42 Kyle Larson Chevrolet 21.280 detik (Atas) 126,880 mph (70 putaran)
2. #2 Brad Keselowski Mengarungi 21.396 detik (-0,116 detik) 126,192 mph (77 putaran)
3. #15 Clint Bowyer Toyota 21.444 detik (-0,164 detik) 125,909 mph (68 putaran)
4. #5 Casey Kahn Chevrolet 21.466 detik (-0,186 detik) 125.780 mph (73 putaran)
5. #4 Kevin Harvick Chevrolet 21.527 detik (-0,247 detik) 125,424 mph (50 putaran)
6. #55 Brian Vickers Toyota 21.532 detik (-0,252 detik) 125,395 mph (40 putaran)
7. #1 Jamie McMurray Chevrolet 21.563 detik (-0,283 detik) 125,214 mph (66 putaran)
8. #83 Ryan Truex Toyota 21,575 detik (-0,295 detik) 125,145 mph (59 putaran)
9. #27 Paul Menard Chevrolet 21.585 detik (-0,305 detik) 125,087 mph (55 putaran)
10. #48 Jimmy Johnson Chevrolet 21.617 detik (-0,337 detik) 124,902 mph (42 putaran)
11. #9 Marcos Ambrose Mengarungi 21.632 detik (-0,352 detik) 124,815 mph (66 putaran)
12. #20 Matt Kenset Toyota 21.638 detik (-0,358 detik) 124.780 mph (64 putaran)
13. #88 Dale Earnhardt Jr. Chevrolet 21.638 detik (-0,358 detik) 124.780 mph (69 putaran)
14. #47 AJ Allmendinger Chevrolet 21.656 detik (-0,376 detik) 124,677 mph (62 putaran)
15. #43 Aric Almirola Mengarungi 21.679 detik (-0,399 detik) 124,544 mph (53 putaran)
16. #99 Carl Edwards Mengarungi 21.693 detik (-0,413 detik) 124,464 mph (51 putaran)
17. #22 Joey Logano Mengarungi 21.709 detik (-0,429 detik) 124,372 mph (76 putaran)
18. #31 Ryan Newman Chevrolet 21.714 detik (-0,434 detik) 124,344 mph (45 putaran)
19. #18 Kyle Busch Toyota 21.754 detik (-0,474 detik) 124,115 mph (53 putaran)
20. #14 Tony Stewart Chevrolet 21.754 detik (-0,474 detik) 124,115 mph (53 putaran)
21. #41 Kurt Busch Chevrolet 21.770 detik (-0,490 detik) 124,024 mph (73 putaran)
22. #78 Martin Truex Jr. Chevrolet 21.800an (-0,520 detik) 123,853 mph (40 putaran)
23. #7 Michael Annet Chevrolet 21.807 detik (-0,527 detik) 123,813 mph (52 putaran)
24. #23 Alex Bowman Toyota 21.817 detik (-0,537 detik) 123,757 mph (72 putaran)
25. #24 Jeff Gordon Chevrolet 21.833 detik (-0,553 detik) 123,666 mph (65 putaran)
26. #16 Greg Biffle Mengarungi 21.849 detik (-0,569 detik) 123,575 mph (59 putaran)
27. #3 Austin Dillon Chevrolet 21,852 detik (-0,572 detik) 123,558 mph (42 putaran)
28. #11 Denny Hamlin Toyota 21,904 detik (-0,624 detik) 123,265 mph (67 putaran)
29. #17 Ricky Stenhouse Jr. Mengarungi 21.940an (-0,660 detik) 123,063 mph (83 putaran)
30. #35 David Reutimann Mengarungi 21.998 detik (-0,718 detik) 122,738 mph (27 putaran)
31. #51 Justin Allgaier Chevrolet 22.003 detik (-0,723 detik) 122,711 mph (55 putaran)
32. #32 Travis Kvapil Mengarungi 22.005 hal (-0,725 detik) 122,699 mph (30 putaran)
33. #38 David Gilliland Mengarungi 22.055 detik (-0,775 detik) 122,421 mph (45 putaran)
34. #13 Casey Mears Chevrolet 22.082 detik (-0,802 detik) 122,272 mph (46 putaran)
35. #10 Danica Patrick Chevrolet 22.084 detik (-0,804 detik) 122.260 mph (59 putaran)
36. #36 Reed Sorenson Chevrolet 22.096 detik (-0,816 detik) 122,194 mph (40 putaran)
37. #34 David Ragan Mengarungi 22.111 detik (-0,831 detik) 122,111 mph (31 putaran)
38. #95 Michael McDowell Mengarungi 22.154 detik (-0,874 detik) 121,874 mph (55 putaran)
39. #33 David Stremme Chevrolet 22.246 detik (-0,966 detik) 121.370 mph (41 putaran)
40. #77 Dave Blaney Mengarungi 22.326 detik (-1,046 detik) 120,935 mph (21 putaran)
41. #98 Josh Bijaksana Chevrolet 22.345 detik (-1,065 detik) 120,832 mph (40 putaran)
42. #26 Cole Whitt Toyota 22.358 detik (-1,078 detik) 120,762 mph (33 putaran)
43. #66 Joe Nemechek Toyota 22.715 detik (-1,435 detik) 118,864 mph (21 putaran)
44. #30 JJ Yeley Chevrolet 22.830 detik (-1.550 detik) 118.265 mph (40 putaran)

lagutogel