Nasional: Montreal – Hasil Balapan | NASCAR
Strategi bahan bakar mendominasi sebagian besar NAPA Auto Parts 200 yang dipersembahkan oleh balapan jalan raya Dodge NASCAR Nationwide Series di Sirkuit Gilles Villeneuve di Montreal, dengan gerakan agresif yang serius di akhir-akhir ini dan peringatan berikutnya memaksa balapan ke perpanjangan waktu.
Hal ini memberi Justin Allgaier satu kesempatan terakhir untuk mengejar pemimpin balapan Jacques Villeneuve, yang tampak melambat di lap terakhir setelah menghabiskan bahan bakar hingga batas absolut di tahap penutupan balapan. Allgaier menyingkirkan mantan pembalap F1 itu dan Sam Hornish Jr. berpegang pada bendera kotak-kotak untuk mengklaim kemenangan ketiganya dalam 130 pertandingan Nasional.
Ini adalah kemenangan pertama Allgaier pada tahun 2012 – yang terakhir terjadi di Chicagoland pada bulan Juni 2011 – dan pertama kalinya ia menang di venue Kanada yang sama dengan kalender Grand Prix F1 atau di venue road-course mana pun yang menjadi tempat tim Nasional berlari. Dia hanya memimpin satu putaran sepanjang sore – yang terakhir – tapi hanya itu yang diperlukan.
Hornish pulih dari beberapa kecelakaan untuk finis kedua, membawanya ke posisi kedua dalam klasemen nasional dengan Ricky Stenhouse Jr., 22 poin di belakang pemimpin kejuaraan saat ini Elliott Sadler.
Hasil balapan
1. #31 Justin Allgaier Chevrolet 81 putaran 3 jam 7 menit 58 detik (47/1 poin)
2. #12 Sam Hornish Jr. Menghindari 81 putaran +0,353 detik (43/1 poin)
3. #22 Jacques Villeneuve Menghindari 81 putaran + 0,631 detik (43/2 poin)
4. #2 Elliot Sadler Chevrolet 81 putaran +1.446 detik (41/1 poin)
5. #5 Ron Teman Chevrolet 81 putaran +2.277 detik (39/0 poin)
6. #18 Michael McDowell Toyota 81 putaran + 2.587 detik (0 poin)
7. #01 Mike Wallace Chevrolet 81 putaran + 3.450 detik (37/0 poin)
8. #60 Billy Johnson Mengarungi 81 putaran + 8.790 detik (36/0 poin)
9. #3 Austin Dillon* Chevrolet 81 putaran +9,272 detik (35/0 poin)
10. #54 Kyle Busch Toyota 81 putaran +9.575 detik (0 poin)
11. #33 Brendan Gaughan Chevrolet 81 putaran +10.795 detik (0 poin)
12. #6 Ricky Stenhouse Jr. Mengarungi 81 putaran + 10.799 detik (32/0 poin)
13. #44 Mike Kebahagiaan Chevrolet 81 putaran + 11.425 detik (31/0 poin)
14. #19 Taylor Malsam Toyota 81 putaran + 12.034 detik (30/0 poin)
15. #87 Alex Kennedy Toyota 81 putaran + 13.610 detik (29/0 poin)
16. #40 Erik Darnell Chevrolet 81 putaran + 14.442 detik (28/0 poin)
17. #39 Tim Andrews Mengarungi 81 putaran + 15.008 detik (27/0 poin)
18. #124 Derek Putih Chevrolet 81 putaran + 15,485 detik (26/0 poin)
19. #14 Eric McClure Toyota 81 putaran + 18.286 detik (nilai 25/0)
20. #38 Brad Manis * Chevrolet 81 putaran + 21.483 detik (24/0 poin)
21. #159 Kyle Kelley Chevrolet 81 putaran + 27.172 detik (23/0 poin)
22. #30 Alex Tagliani Chevrolet 81 putaran + 32.267 detik (23/1 poin)
23. #4 Daryl Harr Chevrolet 81 putaran + 46.800 detik (21/0 poin)
24. #11 Brian Scott Toyota 81 putaran + 58.524 detik (20/0 poin)
25. #51 Jeremy Clements Chevrolet 81 putaran + 82.144 detik (19/0 poin)
26. #81 Jason Bowles * Toyota 77 putaran Rem (18/0 poin)
27. #7 Danica Patrick Chevrolet 75 putaran + 6 putaran (18/1 poin)
28. #43 Michael Annet Mengarungi 73 putaran + 8 putaran (16/0 poin)
29. #199 Patrick Carpentier Toyota 69 putaran + 12 putaran (15/0 poin)
30. #70 Joe Nemechek Menghindari 62 putaran Radiator (14/0 poin)
31. #126 John Muda Menghindari 59 putaran Naik Kereta Api (13/0 poin)
32. #27 Andrew Ranger Menghindari 57 putaran Kecurigaan. (12/0 poin)
33. #88 Cole Whitt* Chevrolet 54 putaran Mesin (11/0 poin)
34. #275 Kenny Habul Toyota 46 putaran Kecelakaan (10/0 poin)
35. #23 Dexter Stacey Chevrolet 30 putaran Kecelakaan (9/0 poin)
36. #41 Bukit Timmy Mengarungi 21 putaran Penularan (8/0 poin)
37. #153 Eric Curran Menghindari 15 putaran Penularan (7/0 poin)
38. #108 Louis-Philippe Dumoulin Mengarungi 14 putaran Kecurigaan. (6/0 poin)
39. #15 Chris Masak Chevrolet 6 putaran Rem (0 poin)
40. #47 Matt DiBenedetto Chevrolet 6 putaran Terlalu panas (tanda 4/0)
41. #42 Blake Koch Chevrolet 5 putaran Rem (3/0 poin)
42. #46 Kejar Miller Chevrolet 4 putaran Rem (2/0 poin)
43. #10 Jeff Hijau Toyota 2 putaran Getaran (1/0 poin)
Klasemen kejuaraan Seri Nasional
1.(–) Elliot Sadler 824 poin
2.(–) Ricky Stenhouse Jr. 802 poin (-22 poin)
3.(–) Sam Hornish Jr. 802 poin (-22 poin)
4.(–) Austin Dillon* 789 poin (-35 poin)
5.(–) Justin Allgaier 756 poin (-68 poin)
6.(–) Michael Annet 690 poin (-134 poin)
7.(–) Cole Whitt* 633 poin (-191 poin)
8.(–) Mike Kebahagiaan 609 poin (-215 poin)
9.(–) Brian Scott 540 poin (-284 poin)
10.(–) Joe Nemechek 506 poin (-318 poin)
11.(–) Danica Patrick 504 poin (-320 poin)
12.(+2) Mike Wallace 492 poin (-332 poin)
13.(-1) Jeremy Clements 486 poin (-338 poin)
14.(+1) Taylor Malsam 479 poin (-345 poin)
15.(-2) Jason Bowles* 479 poin (-345 poin)
16.(–) Erik Darnell 359 poin (-465 poin)
17.(+2) Eric McClure 327 poin (-497 poin)
18.(-1) Bukit Timmy 316 poin (-508 poin)
19.(-1) Johanna Panjang* 315 poin (-509 poin)
20.(+1) Brad Manis* 274 poin (-550 poin)
21.(-1) TJ Bell 254 poin (-570 poin)
22.(–) Ryan Truex 234 poin (-590 poin)
23.(–) Josh Richards 208 poin (-616 poin)
24.(–) Kenny Wallace 202 poin (-622 poin)
25.(–) Jamie Dick 191 poin (-633 poin)
26.(–) Danny Efland 190 poin (-634 poin)
27.(–) Morgan Gembala 183 poin (-641 poin)
28.(–) Trevor Bayne 180 poin (-644 poin)
29.(–) Blake Koch 168 poin (-656 poin)
30.(–) Travis Pastrana 158 poin (-666 poin)
31.(–) Joey Gas* 154 poin (-670 poin)
32.(–) Jeff Hijau 140 poin (-684 poin)
33.(+1) Robert Richardson Jr. 136 poin (-688 poin)
34.(-1) Casey Roderick* 136 poin (-688 poin)
35.(–) Benny Gordon* 129 poin (-695 poin)
36.(–) Ryan Blaney 118 poin (-706 poin)
37.(–) Tim Schendel 113 poin (-711 poin)
38.(+2) Daryl Harr 107 poin (-717 poin)
39.(-1) Kyle Fowler 88 poin (-736 poin)
40. (-1) Kevin Lepage 87 poin (-737 poin)
41.(+13) Jacques Villeneuve 82 poin (-742 poin)
42. (-1) Ron Teman 81 poin (-743 poin)
43.(-1) Reed Sorenson 80 poin (-744 poin)
44.(-1) Mike Harmon 77 poin (-747 poin)
45. (-1) Jeffrey Earnhardt 74 poin (-750 poin)
46. (-1) Darrell Wallace Jr. 73 poin (-751 poin)
47.(+5) Tim Andrews 72 poin (-752 poin)
48.(-2) Kejar Miller 72 poin (-752 poin)
49.(-2) Steve Arpin 62 poin (-762 poin)
50. (–) Kenny Habul 62 poin (-762 poin)
51.(-3) Matt Frahm 59 poin (-765 poin)
52. (-3) Victor Gonzalez Jr. 55 poin (-769 poin)
53.(-2) Tanner Berryhill 49 poin (-775 poin)
54.(-1) Max Papis 41 poin (-783 poin)
55. (–) Brett Mofitt 35 poin (-789 poin)
56.(–) Steve Wallace 33 poin (-791 poin)
57. (–) Kyle Kelley 32 poin (-792 poin)
58.(–) Brad Teague 31 poin (-793 poin)
59.(–) Derrick Cope 29 poin (-795 poin)
60.(–) Alex Kennedy 27 poin (-797 poin)
61.(–) Matius Carter 25 poin (-799 poin)
62.(–) Angela Mengatasi 24 poin (-800 poin)
63.(–) Alex Tagliani 23 poin (-801 poin)
64.(-1) David Hijau 22 poin (-802 poin)
65.(-1) John Blankenship 21 poin (-803 poin)
66.(+9) Dexter Stacey 21 poin (-803 poin)
67. (-2) Tim Connolly 19 poin (-805 poin)
68.(-2) Amber Mengatasi 18 poin (-806 poin)
69.(-2) Matius Bell 18 poin (-806 poin)
70. (-2) Bill Prietzel 17 poin (-807 poin)
71.(+6) Eric Curran 17 poin (-807 poin)
72. (-2) Tim Bainey Jr. 16 poin (-808 poin)
73.(-4) John Muda 16 poin (-808 poin)
74.(-3) Scott Saunders 16 poin (-808 poin)
75.(-3) Jamie Mosley 15 poin (-809 poin)
76.(–) Patrick Carpentier 15 poin (-809 poin)
77.(-4) Charles Lewandowski 15 poin (-809 poin)
78.(-4) Matt DiBenedetto 14 poin (-810 poin)
79. (–) Andrew Ranger 12 poin (-812 poin)
80. (-4) Bobby Santos III 11 poin (-813 poin)
81. (-3) John Jackson 10 poin (-814 poin)
82. (-3) Michael Gerrity 9 poin (-815 poin)
83.(-3) Carl Lang 8 poin (-816 poin)
84.(+38) Louis-Philippe Dumoulin 6 poin (-818 poin)
85.(-4) Alex Popow 6 poin (-818 poin)
86.(-4) Ryan Ellis 5 poin (-819 poin)
* Menunjukkan pendatang baruHanya pengemudi yang terdaftar untuk poin dalam seri ini yang ditampilkan